Device Comparison
The only kit that compares to all the others
When math comes to the rescue
Cell Therapy Lab in Marseilles
The development of the kit owes much to the cellular therapy laboratory of Marseille and the SPL institute in Seoul. In addition to various measures of device performance, the unified notion of the PRP emerged from our passionate discussions, and we set out to find a mathematical solution that was badly lacking in the PRP world.
We also share the view that all users should have a means of measuring the PRP that they will inject into their patients.
The comparison was made using data from an important article DEPA classification a proposal for standardising PRP use, allowing us to display the objective properties of PRP devices found on the market.
All the data provided in the article, together with the WorldPRP kit, are included here.
Source | Name | V Kit (ml) | Dose (10^9) | Useful Dose (10^9) | Plt recov rate % | vPRP (ml) | RSI | RSI x vPRP DosePLT/PLT | PRP Purity (PLT%) |
---|---|---|---|---|---|---|---|---|---|
Kaux et al (1) | Homemade | 8,0 | 1,6 | 0,74 | 46,20 | 2,08 | 1,78 | 3,70 | 90,30 |
Kaux et al (1) | Curasan | 8,0 | 1,7 | 0,55 | 32,40 | 1,00 | 2,75 | 2,75 | 97,70 |
Kaux et al (1) | Plateltex | 6,0 | 1,2 | 0,23 | 19,40 | 0,34 | 3,42 | 1,16 | 87,50 |
Kaux et al (1) | GPS II | 50,0 | 10,0 | 2,28 | 22,80 | 6,01 | 1,90 | 11,40 | 6,00 |
Kaux et al (1) | RegenLab | 6,0 | 1,2 | 0,95 | 79,30 | 3,07 | 1,55 | 4,76 | 97,50 |
Castillo et al (2) | Cascade | 18,0 | 3,6 | 2,43 | 67,50 | 7,50 | 1,62 | 12,15 | 81,50 |
Castillo et al (2) | GPS III | 55,0 | 11,0 | 2,49 | 22,60 | 6,00 | 2,07 | 12,43 | 27,00 |
Castillo et al (2) | Magellan | 26,0 | 5,2 | 3,42 | 65,80 | 6,00 | 2,85 | 17,11 | 60,40 |
Magalon et al (3) | Selphyl | 8,0 | 1,6 | 0,95 | 59,50 | 4,10 | 1,16 | 4,76 | 73,90 |
Magalon et al (3) | RegenPRP | 8,0 | 1,6 | 0,99 | 61,70 | 3,10 | 1,59 | 4,94 | 46,00 |
Magalon et al (3) | Mini GPS III | 27,0 | 5,4 | 1,87 | 34,60 | 3,21 | 2,91 | 9,34 | 51,80 |
Magalon et al (3) | Arthrex | 11,0 | 2,2 | 1,06 | 48,00 | 4,03 | 1,31 | 5,28 | 81,00 |
Magalon et al (3) | Homemade | 30,0 | 6,0 | 1,81 | 30,20 | 3,41 | 2,66 | 9,06 | 80,70 |
Magalon et al (3) | Proteal* | 10,0 | 2,0 | 1,59 | 79,60 | 4,00 | 1,99 | 7,96 | 99,60 |
Kushida et al (4) | JP200 | 20,0 | 4,0 | 1,04 | 26,00 | 1,00 | 5,20 | 5,20 | 19,60 |
Kushida et al (4) | GLO Finn | 8,5 | 1,7 | 0,64 | 37,40 | 0,60 | 5,30 | 3,18 | 38,20 |
Kushida et al (4) | Magellan | 60,0 | 12,0 | 5,44 | 45,30 | 3,00 | 9,06 | 27,18 | 32,90 |
Kushida et al (4) | Kyocera | 20,0 | 4,0 | 3,12 | 78,10 | 2,00 | 7,81 | 15,62 | 29,40 |
Kushida et al (4) | Selphyl | 8,0 | 1,6 | 0,21 | 13,10 | 2,00 | 0,52 | 1,05 | 99,70 |
Kushida et al (4) | MyCells | 10,0 | 2,0 | 0,98 | 48,80 | 1,00 | 4,88 | 4,88 | 87,30 |
Kushida et al (4) | Dr. Shin | 8,5 | 1,7 | 0,78 | 45,90 | 1,00 | 3,90 | 3,90 | 18,80 |
WorldPRP COLLECT (5) | Fraction 1 (PPP) | 25,0 | 5,0 | 0,54 | 10,86 | 5,00 | 0,54 | 2,72 | 97,63 |
WorldPRP COLLECT (5) | Fraction 2 (PRP Basic) | 25,0 | 5,0 | 0,88 | 17,53 | 4,00 | 1,10 | 4,38 | 97,63 |
WorldPRP COLLECT (5) | Fraction 3 (PRP Standard) | 25,0 | 5,0 | 2,74 | 54,87 | 3,00 | 4,57 | 13,72 | 97,63 |
WorldPRP COLLECT (5) | Fraction 2+3 (PRP Medium) | 25,0 | 5,0 | 3,62 | 72,40 | 7,00 | 2,59 | 18,10 | 97,63 |
WorldPRP COLLECT (5) | Fraction 3 X 2 (PRP Premium) | 50,0 | 10,0 | 8,23 | 82,30 | 6,00 | 6,86 | 41,15 | 97,63 |
WorldPRP CONCENTRATE (5) | BC + 1ml (PRP Premium) | 25,0 | 5,0 | 3,25 | 65,00 | 1,00 | 16,25 | 16,25 | 97,63 |
WorldPRP CONCENTRATE (5) | BC + 3ml (PRP Standard) | 25,0 | 5,0 | 4,00 | 80,00 | 3,00 | 6,67 | 20,00 | 97,63 |
WorldPRP CONCENTRATE (5) | Fraction 3 + BC2 1ml (PRP Premium) | 50,0 | 10,0 | 8,75 | 87,50 | 4,00 | 10,94 | 43,75 | 97,63 |
1: Kaux, JF, and al. Comparative study of five techniques of preparation of platelet rich plasma separation systems. Pathol Biol (Paris) 2011;59:157-60
2: Castillo and al. Comparison of growth factor and platelet concentration from commercial platelet rich plasma separation systems. Am J Sports Med 2011;39:266-71
3: Magalon J and al. Characterization and comparison of 5 platelet rich plasma preparations in a single donor model. Arthroscopy 2014;30:629-38. Proteal data included from the company’s website on Nov 11th 2017.
4: Kushida and al. Platelets and gowth factor concentrations in activated platelet rich plasma: a comparison of seven commercial separation systems. J Artif Organs 2014;17:186-92
5: Data obtained jointly by Laboratoire de Thérapie Cellulaire in Marseille (Dr. J. Magalon) and SPL institue, Seoul.